简体中文
繁體中文
English
Pусский
日本語
ภาษาไทย
Tiếng Việt
Bahasa Indonesia
Español
हिन्दी
Filippiiniläinen
Français
Deutsch
Português
Türkçe
한국어
العربية
Abstract:Forex trading is becoming increasingly popular in the Philippines. Forex trading is becoming more popular in the Philippines as the average person there learns more about the different kinds of investments they can make.
Forex trading is becoming more popular in the Philippines. Forex trading in the Philippines is becoming more popular as the typical Filipino learns more about the many types of investments available to them.
However, many people who want to go into forex trading don't know where to begin. Finding forex brokers that accept their currency, the Philippine Peso (PHP), is even more difficult. We've made a list of the best Forex brokers in the Philippines because of this.
All forex brokers in the Philippines must follow the rules set by the Bangko Sentral ng Pilipinas (BSP), which is the main governing body.
Here is our 2022 list of the top FX brokers in the Philippines. This list was created with the assistance of TradersUnion-certified experts. The set of criteria checks to see if forex brokers follow the rules set by the FCA and give their customers good trading conditions.
All of the forex brokers on their list are reputable. However, you should consider what benefits each platform provides and how much money you have to put down to play.
Here are the list of brokers according to WikiFX ranking.
Broker's Name | Minimum Deposit | Regulation | WikiFX Score | WikiFX Page | |
1 | FP Markets | $100 | ASIC | 8.49 | https://www.wikifx.com/en/dealer/0361399834.html |
2 | HYCM | $100 | CySEC, CIMA | 8.34 | https://www.wikifx.com/en/dealer/0001363724.html |
3 | City Index | $150 | FCA | 8.25 | https://www.wikifx.com/en/dealer/3142060545.html |
4 | Saxo Bank | $10,000 | FINMA | 8.23 | https://www.wikifx.com/en/dealer/0001734976.html |
5 | IG | $0 | CFTC, NFA, FCA | 8.20 | https://www.wikifx.com/en/dealer/0001473583.html |
6 | Exness | $0 | CySEC, FCA, FSA, FSCA | 8.16 | https://www.wikifx.com/en/dealer/0001390005.html |
7 | Interactive Brokers | $0 | CFTC, NFA, SEC, FINRA | 8.15 | https://www.wikifx.com/en/dealer/0001646186.html |
8 | Axi (AxiTrader) | $0 | FCA, ASIC | 8.15 | https://www.wikifx.com/en/dealer/1881836086.html |
9 | FXCM | $300 | FCA, ASIC | 8.14 | https://www.wikifx.com/en/dealer/0001698019.html |
10 | AvaTrade | $100 | ASIC, FSCA, FSA, FFAJ | 8.04 | https://www.wikifx.com/en/dealer/8261153765.html |
11 | Pepperstone | $0 | FCA | 7.91 | https://www.wikifx.com/en/dealer/0361453884.html |
12 | Admiral Markets | $100 | MiFID and EFSA | 7.82 | https://www.wikifx.com/en/dealer/0361967978.html |
13 | Tickmill | $100 | FSA, FCA, FSCA | 7.79 | https://www.wikifx.com/en/dealer/0001623491.html |
14 | CMC Markets | $0 | FCA | 7.76 | https://www.wikifx.com/en/dealer/0361475237.html |
15 | FXPro | $100 | FCA, CySEC, FSCA, SCB | 7.71 | https://www.wikifx.com/en/dealer/0001892535.html |
16 | Plus500 | $100 | FCA, ASIC, CySEC | 7.63 | https://www.wikifx.com/en/dealer/0001628446.html |
17 | FBS | $1 | CySEC, MiFID | 7.61 | https://www.wikifx.com/en/dealer/3981687359.html |
18 | eToro | $200 | FCA, CySEC, ASIC, Seychelles | 7.51 | https://www.wikifx.com/en/dealer/0001283907.html |
19 | Swissquote | $0 | FCA | 6.87 | https://www.wikifx.com/en/dealer/0001254584.html |
20 | XTB | $0 | CySEC | 6.63 | https://www.wikifx.com/en/dealer/1561892500.html |
21 | OctaFX | $25 | CySEC | 5.87 | https://www.wikifx.com/en/dealer/8426481202.html |
WikiFX App is a forex search engine web and mobile app that provides comprehensive information about a broker. It has over 40,000+ brokers, both regulated and unregulated, including clone websites, listed on the platform so that the users can easily verify and identify the broker, whether it is a licensed, unlicensed, or cloned website.
On the other hand,
WikiFX has been working side by side with 30 Financial Authorities to resolve all trading issues across the globe.
You may contact WikiFX Support through the contact details below.
Stay tuned for more brokers' news.
Disclaimer:
The views in this article only represent the author's personal views, and do not constitute investment advice on this platform. This platform does not guarantee the accuracy, completeness and timeliness of the information in the article, and will not be liable for any loss caused by the use of or reliance on the information in the article.
Axi launches the Edge Score Explainer, a tool providing traders with real-time insights, personalized metrics, and actionable data to enhance trading performance.
Leverage is one of the most talked-about tools in trading. It promises big returns but comes with huge risks. Traders often wonder if leverage is a blessing or a curse. There are arguments on both sides. Some traders believe it is a game-changer. Others think it can ruin your account. What is your take on this?
The Financial Conduct Authority (FCA) has revealed plans to reform its regulatory framework to support economic growth in the United Kingdom.
eToro plans a $5B U.S. IPO in 2025, shifting focus from London to the U.S. market. Discover details on eToro's valuation, SEC filing, and future in fintech.